Discover
Risk ≤35, least risky first.
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 21 | ADBEAdobe Inc. | 235.47 | — | 65 | 63 | Valuation 95 · Market Compatibility 65 |
| 22 | COSOCoastalSouth Bancshares, Inc. | 26.61 | — | — | 69 | Company Quality 69 |
| 23 | NEMNewmont Corporation | 121.43 | — | 71 | 80 | Valuation 85 · Company Quality 80 |
| 24 | CSCOCisco Systems, Inc. | 106.70 | — | 52 | 51 | Earnings revisions 74 · Market Compatibility 73 |
| 25 | WRBW. R. Berkley Corporation | 66.82 | — | 29 | 35 | Earnings revisions 71 · rich valuation |
| 26 | PGThe Procter & Gamble Company | 146.23 | — | 46 | 62 | — · negative revisions |
| 27 | KOThe Coca-Cola Company | 87.81 | — | 39 | 60 | Earnings revisions 68 · rich valuation |
| 28 | NFLXNetflix, Inc. | 71.15 | — | 56 | 71 | Company Quality 71 |
| 29 | BLKBlackRock, Inc. | 1,086.31 | — | 46 | 55 | Earnings revisions 70 |
| 30 | DBXDropbox, Inc. | 32.32 | — | 54 | 52 | — |
| 31 | CLColgate-Palmolive Company | 86.06 | — | 50 | 72 | Company Quality 72 · Earnings revisions 67 |
| 32 | CFCF Industries Holdings, Inc. | 114.67 | — | 68 | 78 | Valuation 94 · Company Quality 78 · negative revisions |
| 33 | CVXChevron Corporation | 204.45 | — | 52 | 56 | Earnings revisions 68 |
| 34 | KRThe Kroger Co. | 58.74 | — | 43 | 35 | Valuation 67 |
| 35 | TAT&T Inc. | 25.38 | — | 48 | 37 | Valuation 69 |
| 36 | GOOGLAlphabet Inc. | 343.92 | — | 52 | 67 | Company Quality 67 · Earnings revisions 66 |
| 37 | BACBank of America Corporation | 56.70 | — | 48 | 48 | — · negative revisions |
| 38 | SCHWThe Charles Schwab Corporation | 99.03 | — | 52 | 62 | — · negative revisions |
| 39 | SIGISelective Insurance Group, Inc. | 86.12 | — | 42 | 26 | Valuation 76 |
| 40 | RFRegions Financial Corporation | 27.62 | — | 49 | 56 | — |
Stocks covered by Krazerr; this list does not represent the entire market.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
