Discover
Risk ≤35, least risky first.
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 41 | DACDanaos Corporation | 154.14 | — | 50 | 57 | — |
| 42 | PMPhilip Morris International Inc. | 190.48 | — | 45 | 63 | — · rich valuation |
| 43 | TJXThe TJX Companies, Inc. | 130.06 | — | 41 | 63 | Earnings revisions 66 · rich valuation |
| 44 | AFGAmerican Financial Group, Inc. | 138.22 | — | 36 | 39 | Earnings revisions 78 · rich valuation |
| 45 | EDConsolidated Edison, Inc. | 103.10 | — | 53 | 65 | Valuation 66 |
| 46 | HBANHuntington Bancshares Incorporated | 15.64 | — | 48 | 51 | — · negative revisions |
| 47 | PGRThe Progressive Corporation | 205.50 | — | 37 | 44 | Earnings revisions 70 · rich valuation |
| 48 | BKNGBooking Holdings Inc. | 163.95 | — | 60 | 73 | Valuation 77 · Company Quality 73 |
| 49 | MSFTMicrosoft Corporation | 516.17 | — | 56 | 53 | Momentum 77 · Market Compatibility 72 |
| 50 | AAPLApple Inc. | 341.07 | — | 49 | 56 | Market Compatibility 68 · rich valuation |
| 51 | MCDMcDonald's Corporation | 236.50 | — | 45 | 57 | — |
| 52 | TGTTarget Corporation | 157.45 | — | 50 | 53 | Earnings revisions 84 |
| 53 | LLYEli Lilly and Company | 1,183.46 | — | 52 | 58 | — |
| 54 | WMTWalmart Inc. | 107.98 | — | 27 | 40 | — · rich valuation |
| 55 | METAMeta Platforms, Inc. | 751.66 | — | 56 | 64 | Momentum 75 · negative revisions |
| 56 | ABBVAbbVie Inc. | 264.34 | — | 59 | 68 | Company Quality 68 · negative revisions |
| 57 | USBU.S. Bancorp | 59.33 | — | 44 | 49 | Earnings revisions 69 |
| 58 | TMUST-Mobile US, Inc. | 165.43 | — | 52 | 56 | Valuation 74 · Earnings revisions 65 |
| 59 | ECLEcolab Inc. | 279.49 | — | 41 | 54 | — · rich valuation |
| 60 | PYPLPayPal Holdings, Inc. | 55.04 | — | 52 | 44 | Valuation 76 · Earnings revisions 66 |
Stocks covered by Krazerr; this list does not represent the entire market.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
