Discover
Next verified earnings beyond 14 days or results just released; unknown dates are excluded.
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 161 | SOThe Southern Company | 82.88 | — | 49 | 69 | Company Quality 69 |
| 162 | SRESempra | 77.93 | — | 27 | 36 | — · rich valuation |
| 163 | TAT&T Inc. | 25.38 | — | 48 | 37 | Valuation 69 |
| 164 | TFCTruist Financial Corporation | 47.66 | — | 50 | 39 | Valuation 79 · Earnings revisions 70 |
| 165 | TGTTarget Corporation | 157.45 | — | 50 | 53 | Earnings revisions 84 |
| 166 | TJXThe TJX Companies, Inc. | 130.06 | — | 41 | 63 | Earnings revisions 66 · rich valuation |
| 167 | TMUST-Mobile US, Inc. | 165.43 | — | 52 | 56 | Valuation 74 · Earnings revisions 65 |
| 168 | TRVThe Travelers Companies, Inc. | 363.04 | — | 46 | 43 | Earnings revisions 77 |
| 169 | TTWOTake-Two Interactive Software, Inc. | 201.44 | — | 32 | 44 | — · rich valuation |
| 170 | UNHUnitedHealth Group Incorporated | 376.59 | — | 54 | 51 | Valuation 73 · Earnings revisions 72 |
| 171 | USBU.S. Bancorp | 59.33 | — | 44 | 49 | Earnings revisions 69 |
| 172 | VVisa Inc. | 367.38 | — | 47 | 67 | Company Quality 67 · rich valuation |
| 173 | VZVerizon Communications Inc. | 47.08 | — | 48 | 36 | Valuation 76 · negative revisions |
| 174 | WECWEC Energy Group, Inc. | 101.45 | — | 38 | 52 | — |
| 175 | WFCWells Fargo & Company | 82.97 | — | 43 | 41 | Earnings revisions 70 |
| 176 | WMTWalmart Inc. | 107.98 | — | 27 | 40 | — · rich valuation |
| 177 | WRBW. R. Berkley Corporation | 66.82 | — | 29 | 35 | Earnings revisions 71 · rich valuation |
| 178 | XELXcel Energy Inc. | 69.80 | — | 28 | 32 | Earnings revisions 68 · rich valuation |
| 179 | XOMExxonMobil Holdings Corporation | 160.59 | — | 44 | 51 | Earnings revisions 75 · rich valuation |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
