Discover
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 141 | MSFTMicrosoft Corporation | 516.17 | — | 56 | 53 | Momentum 77 · Market Compatibility 72 |
| 142 | MTBM&T Bank Corporation | 221.19 | — | 56 | 68 | Company Quality 68 |
| 143 | NATNordic American Tankers Limited | 7.72 | — | 47 | 51 | Momentum 82 · rich valuation |
| 144 | NEENextEra Energy, Inc. | 76.08 | — | 35 | 46 | — |
| 145 | NEMNewmont Corporation | 121.43 | — | 71 | 80 | Valuation 85 · Company Quality 80 |
| 146 | NFLXNetflix, Inc. | 71.15 | — | 56 | 71 | Company Quality 71 |
| 147 | NKENIKE, Inc. | 35.75 | — | 42 | 43 | — · earnings within 7 days |
| 148 | NUENucor Corporation | 247.25 | — | 42 | 49 | Earnings revisions 80 |
| 149 | NVDANVIDIA Corporation | 225.07 | — | 65 | 71 | Market Compatibility 75 · Earnings revisions 72 |
| 150 | ORCLOracle Corporation | 137.10 | — | 50 | 50 | Market Compatibility 75 · Earnings revisions 69 |
| 151 | PEGPublic Service Enterprise Group Incorporated | 67.02 | — | 46 | 59 | — |
| 152 | PEPPepsiCo, Inc. | 128.63 | — | 50 | 62 | — · negative revisions |
| 153 | PGThe Procter & Gamble Company | 146.23 | — | 46 | 62 | — · negative revisions |
| 154 | PGRThe Progressive Corporation | 205.50 | — | 37 | 44 | Earnings revisions 70 · rich valuation |
| 155 | PMPhilip Morris International Inc. | 190.48 | — | 45 | 63 | — · rich valuation |
| 156 | PNCThe PNC Financial Services Group, Inc. | 225.64 | — | 46 | 62 | Earnings revisions 67 |
| 157 | PYPLPayPal Holdings, Inc. | 55.04 | — | 52 | 44 | Valuation 76 · Earnings revisions 66 |
| 158 | RFRegions Financial Corporation | 27.62 | — | 49 | 56 | — |
| 159 | RLIRLI Corp. | 55.69 | — | 47 | 62 | Earnings revisions 72 |
| 160 | SBUXStarbucks Corporation | 94.86 | — | 34 | 45 | Earnings revisions 75 · rich valuation |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
